Interactive Touch Panel specifications
(Product model:LSD-I65S)
Note: The startup interface and appearance color of the machine are subject to the actual product!
一、 product description
1. Aluminum alloy frame, surface sandblasted and anodized, iron shell back cover, active heat dissipation;
2. 4mm physically tempered vandal-proof high-transparency glass; enhances visual effects and enhances touch experience;
3. High-speed 20-point infrared touch, faster writing speed, best writing experience;
4. Ultra-narrow sandblasted face frame, ultra-narrow design, the entire machine face frame is only 22MM on one side.
5. It uses the internationally accepted standard OPS slot and has an integrated plug-in design, which is convenient for upgrades and maintenance. There are no visible computer module connection lines on the outside, and the body is beautiful.
6. Front-mounted expansion port: 2-way PC-USB is convenient for users to expand and use.
7. The front one-button start switch realizes the three-in-one TV, computer, and energy-saving switch functions; it is easy to operate and has a simple and elegant appearance.
8. The front remote control window makes it easy for users to operate with the remote control and set up and debug the machine for use.
9. The speaker has a front sound outlet and a honeycomb sound hole to prevent sound effects caused by the built-in environment.
10. The Android motherboard and PC in the machine have built-in WIFI modules respectively, which facilitates users to conduct wireless transmission and network operations through WIFI.
11. Support side-pull touch menu, support any channel writing, annotation, and screenshot functions; child lock function, key functions can be blocked through settings.
65-inch LCD parameter specifications | |
size | 6 5” |
Bare metal size | 1496.50 (length) x 905.90 (height) x 101.40 (thickness) mm |
Package Size | 1626 (length)*1060 (height)*200 (thickness) mm |
Display area | 1428.48(H)×803.52(V)mm |
point distance | 0.105 mm x 0.315 mm |
best resolution | 3840*2160 |
brightness | 350cd/㎡ |
Contrast | 1200:1 (Typ.) Transmission |
Viewing angle | 178°,178° |
Response time | 8ms |
Display color | 8 bit/16.7 Billion |
Backlight | DLED |
Screen life | ³ 60000 hours |
power | ≤220W |
Operating Voltage | 100V-240VAC,50/60Hz |
speaker | 8Ω10W*2 |
Net weight/gross weight | About 46KG/55KG |
2. Product parameter description
1. LCD screen parameters
Android system System parameters | processor | Amlogic T982 |
GPU | ARM Mali-G52 GPU | |
CPU | Cortex-A55 CPU | |
Memory | DDR4 4G | |
solid state storage | 32G | |
system version | Android 11.0 | |
OSD language | Chinese, English, multiple languages can be customized | |
front port | USB2.0*2 | |
Function port | HDMI *2, USB 3.0*1, USB 2.0*1, RS232 *1, RJ45 IN *1, TOUCH*1, AV IN*1, AV OUT*1, EARPHONE*1, MIC IN*1, | |
WIFI | compatible 2.4G+5G |
2. Android system parameters
3. OPS computer parameters
OPS computer parameters | CPU | Intel I3/I5/I7 (optional) |
graphics card | Intel CPU integrated graphics | |
Memory | 4G DDR3/DDR4 (optional) | |
harddisk | SSD:128G/120G | |
network card | Realtek 8111F Gigabit network card | |
I/O interface | 2*USB2.0 port 2*USB3.0 port 1*VGA port 1*COM port 1*HDMI port 1*RJ45 port 1*WIFI antenna 1*Earphone-OUT port 1*MIC-IN port 1*POWER button | |
system | Support Windows 7/Windows10 |
4. Infrared touch frame parameters
Infrared touch configuration | resolution | 32768(E)*32768(D) |
Touch points | WIN7 (Ultimate Edition) driver-free 10 points, Android driver 6/10 points | |
Touch accuracy | ±2mm | |
Response time | 4ms~12ms | |
identifiable objects | ≥Φ5mm non-transparent objects | |
Transmittance | Tempered glass 90% | |
temperature range | Working temperature: 0℃~60℃ | |
Operating Voltage | DC5V | |
Operating power consumption | ≥1W |
5. Appearance structure diagram
6. Preview of physical effects
7. Case display
meeting room:
classroom:
3. Accessories
Accessory specifications | |
power cable | National standard three plug 1.5M * 1 |
manual | X1 |
Warranty Card | X1 |
Certificate | X1 |
remote control | X1 |
touch pen | X1 |
wall hanging | Wall mount/mobile bracket x1 (optional) |