55-inch 1.7 mm splicing screen specifications
LSD-V55A-1.7MM
Product Features
Ø Ultra-narrow stitching, ultimate splicing effect: LCD splicing unit uses an ultra-narrow edge display panel. The ultra-narrow edge design makes the gaps between screens smaller. Its physical width is only 1.7 mm, which can shorten the distance between each screen. , presenting you with a more complete and coherent large-screen image, making the real area fuller and making your work more efficient;
Ø Profile modular LCD unit, easy to install and maintain;
Ø LED backlight, the most advanced backlight system, with square crystal arrangement, bright in bright field and low light leakage in dark field;
Ø It has the advantages of high-definition FHD picture quality, extremely high text clarity, high stability and long life, thin and light appearance, no radiation, low power consumption, etc. It is designed in strict accordance with international and industry standards, and has gradually entered the mainstream of the terminal display market. Become the best choice for large screen splicing display equipment;
Ø Intelligent splicing of pictures, intelligent combination at will, free combination of single screen and multiple screens;
Ø The screen brightness is up to 500nit, the color reproduction is good, and the picture is lifelike;
Product parameters
model | LSD-V55A-1.7MM | parameter |
panel | LCD screen size | 55 inches |
resolution | 1920(RGB)×1080, FHD | |
screen aspect ratio | 16:9 | |
brightness | 500cd/㎡ | |
Contrast ratio (typ) | 3000:1 | |
Viewing angle | 89°/89°/89°/89° | |
Response time (ms) | 5(ms) | |
Visible area | 1209.6×680.4mm | |
Display color | 16.7M (8-bit) | |
power supply | Voltage | 100V-240,50-60Hz |
maximum value | ≤200W | |
standby | ≤3W | |
environment | Working temperature (℃) | 0 ℃~ 50 ℃ |
stored temperature | -20 ℃~ 60 ℃ | |
Storage humidity | 10% ~ 90% | |
Working humidity | 10% ~ 90% |
input interface | 1 channel HDMI | Supports maximum signal input of 3840×2160@30HZ. Other resolutions are backward compatible. |
1 channel DVI | Supports up to 1920×1080@60HZ signal input. Other resolutions are backward compatible. | |
1 way RJ45 | R232 control signal input, IR signal input | |
1 USB | Supports viewing of multimedia videos, pictures, text files, and program upgrades | |
Output Interface | 2-way RJ45 | R232 control signal output, IR signal input loop out |
size and weight | net weight | About 25Kg |
Physical seam size (mm) | 1.7 mm | |
Unit size (W×H×D) | 1213.3 × 683.3 × 81.5 mm | |
Industry Standard | quality standards | China Compulsory Certification for Electrical Products (CCC) |
Environmental protection standards | All components and accessories comply with environmental standards | |
other | Installation method | Cabinet type, wall-mounted type, bracket type |
Exterior color | black | |
Operation method | RS232 serial port control |
Product Size
40×20挂钩 40×40挂钩